Completed
1st Fowell_D
2nd= Pallister_W
2nd= Barraclough_C
2013 Early Bird [8 races with 3 to count] DNS=17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Helm | # | Best 3 | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | ||||||||
1 | Fowell_D | 3 | 6 | 2 | 2 | 2 | |||||||||||||
2= | Pallister_W | 3 | 19 | 13 | 2 | 4 | |||||||||||||
2= | Barraclough_C | 3 | 19 | 3 | 13 | 3 | |||||||||||||
4 | Johnson_R | 2 | [18.5] | 0.75 | 0.75 | ||||||||||||||
5 | Martin_K | 2 | [20.75] | 0.75 | 3 | ||||||||||||||
6 | Anderson_J | 2 | [21.75] | 4 | 0.75 | ||||||||||||||
7= | Thwaite_D | 2 | [25] | 3 | 5 | ||||||||||||||
7= | Smith_G | 2 | [25] | 4 | 4 | ||||||||||||||
9 | Davison_P | 2 | [33] | 3 | 13 | ||||||||||||||
10 | Merry_T | 1 | [34.75] | 0.75 | |||||||||||||||
11 | Morris_A | 1 | [36] | 2 | |||||||||||||||
12= | Dauber_C | 1 | [47] | 13 | |||||||||||||||
12= | Brooke_G | 1 | [47] | 13 | |||||||||||||||
12= | Scott_P | 1 | [47] | 13 | |||||||||||||||
12= | Herren_C | 1 | [47] | 13 |
More Archive Results