Completed
1st Tony Merry
2nd James Anderson
3rd David Fowell
2012 Pursuit Series [6 races with 3 to count] DNS=19 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Helm | # | Best 3 | R01 | R02 | R03 | R04 | R05 | R06 | ||||||||||
1 | Merry_T | 3 | 2.25 | 0.75 | 0.75 | 0.75 | |||||||||||||
2 | Anderson_J | 3 | 11 | 2 | 5 | 4 | |||||||||||||
3 | Fowell_D | 3 | 13 | 9 | 2 | 2 | |||||||||||||
4 | Johnson_R | 3 | 16 | 9 | 4 | 3 | |||||||||||||
5 | Barraclough_C | 3 | 17 | 9 | 2 | 6 | |||||||||||||
6 | Thwaite_D | 3 | 23 | 9 | 5 | 9 | |||||||||||||
6 | Biggs_J | 3 | 23 | 9 | 6 | 8 | |||||||||||||
8 | Whitehouse_J | 2 | [29] | 8 | 2 | ||||||||||||||
9 | Brooke_G | 2 | [36] | 10 | 7 | ||||||||||||||
10 | Martin_K | 1 | [38.75] | 0.75 | |||||||||||||||
10 | Pallister_W | 1 | [38.75] | 0.75 | |||||||||||||||
12 | Hewitt_J | 1 | [41] | 3 | |||||||||||||||
12 | Davison_P | 1 | [41] | 3 | |||||||||||||||
12 | Hewitt_R | 1 | [41] | 3 | |||||||||||||||
15 | Ellis_D | 1 | [42] | 4 | |||||||||||||||
16 | Dauber_C | 1 | [43] | 5 | |||||||||||||||
17 | Hewitt_W | 1 | [45] | 7 |
More Archive Results