Completed
1st Hewitt_J
2nd Hewitt_R
3rd Martin_K
2013 Autumn [12 races with 6 to count] DNS=21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Helm | # | Best 6 | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | ||||
1 | Hewitt_J | 7 | 5.75 | 2 | 0.75 | 0.75 | 7 | 0.75 | 0.75 | 0.75 | |||||||||
2 | Hewitt_R | 6 | 15.75 | 3 | 3 | 2 | 5 | 0.75 | 2 | ||||||||||
3 | Martin_K | 6 | 20 | 5 | 4 | 3 | 2 | 2 | 4 | ||||||||||
4 | Thwaite_D | 5 | [48] | 6 | 6 | 7 | 4 | 4 | |||||||||||
5 | Davison_P | 4 | [54] | 4 | 3 | 3 | 2 | ||||||||||||
6 | Merry_T | 4 | [54.75] | 2 | 0.75 | 7 | 3 | ||||||||||||
7 | Smith_G | 4 | [67] | 9 | 6 | 5 | 5 | ||||||||||||
8 | Hewitt_W | 3 | [72.75] | 0.75 | 5 | 4 | |||||||||||||
9 | Johnson_R | 2 | [89] | 2 | 3 | ||||||||||||||
10 | Lotts_P | 2 | [96] | 4 | 8 | ||||||||||||||
11 | Pallister_W | 2 | [97] | 8 | 5 | ||||||||||||||
12 | Fowell_D | 2 | [98] | 7 | 7 | ||||||||||||||
13 | Dauber_C | 2 | [102] | 9 | 9 | ||||||||||||||
14 | Morris_A | 2 | [102] | 9 | 9 | ||||||||||||||
15 | Whitehouse_J | 1 | [110] | 5 | |||||||||||||||
16 | Adam (DS) | 1 | [111] | 6 | |||||||||||||||
17 | Imogen | 1 | [114] | 9 | |||||||||||||||
18 | Shepherd_J | 1 | [115] | 10 | |||||||||||||||
19 | Adam | 1 | [115] | 10 | |||||||||||||||
20 | Dauber_C | 1 | [116] | 11 |
More Archive Results