Race Series – 2016 Pursuit
Completed
Race series: |
2016 Pursuit |
Race series year: |
2016 |
Race series description: |
|
Race schedule: |
Result:
|
Race Results Summary
2016 Pursuit [3 races with 2 to count] DNS=12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Helm | # | Best 2 | R01 | R02 | R03 | R10 | R11 | R12 | ||||||||||
1 | paulB | 2 | 1.5 | 0.75 | 0.75 | ||||||||||||||
2 | anthonyT | 3 | 4 | 3 | 2 | 2 | |||||||||||||
3 | jamesA | 2 | 6 | 3 | 3 | ||||||||||||||
4 | keithM | 2 | 8 | 4 | 4 | ||||||||||||||
5 | paulD | 2 | 10 | 5 | 5 | ||||||||||||||
6 | davidT | 2 | 12 | 6 | 6 | ||||||||||||||
7 | jamesH | 1 | [12.75] | 0.75 | |||||||||||||||
8 | tonyM | 1 | [14] | 2 | |||||||||||||||
9 | joeB | 1 | [16] | 4 |
Individual Race Results
2016 Pursuit Series Race 01 | 12 June 2016 | ||||
---|---|---|---|---|---|
OOD | Safety | Course | Start Time | Wind | Laps |
chrisB | keithM geraintM | 1-9-2-3-L | 2-3 | 5 |
Place | Helm/Crew | Boat | PY | Time | Laps | Secs | Adj | |
1 | jamesH | Laser Full [] | 1095 | 30:0 | 5 | 1800 | 1644 | |
2 | tonyM | Solo [] | 1140 | 30:0 | 5 | 1800 | 1579 | |
3 | anthonyT | Phantom [] | 995 | 30:0 | 5 | 1800 | 1809 | |
4 | joeB charlotte | Wanderer [] | 1177 | 30:0 | 5 | 1800 | 1529 |