Top white facebook2x Top white twitter2x Top white youtube2x Top white instagram2x Top white email2x Email us Top white subscribe2x Subscribe Top white search2x Basket Login Join
Home / Results / The Grassholme Cup 2021 / Race 2
Show  

Race 2

29 Aug 2021 11:30

Weather : F1 - F3

Course : 9-8-1-7-6-3


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Toby Waggett 6572 Optimist Optimist Panda 1642 00:47:20 00:09:36 1.0 3
2 Sophie McGill 5538 Optimist Club Optimist Mouse 1642 00:49:16 00:10:00 2.0 3
3 Peter Wilcox 49716 ILCA (Laser) Club Laser 1147 00:46:06 00:10:03 3.0 4
4 James Hewitt 204546 ILCA (Laser) Skylark 1100 00:44:46 00:10:10 4.0 4
5 Ian Yeowart 1 Laser Pico Club Pico 1 1300 00:53:03 00:10:12 5.0 4
6 Richard Hewitt 198785 ILCA (Laser) W Hewitt Laser 1100 00:46:09 00:10:29 6.0 4
7 Paul Davison 122177 ILCA 7 (Laser) Surprise 1100 00:46:26 00:10:33 7.0 4
8 Finn Goodman 216870 ILCA (Laser) Goodman ILCA (Laser) 1147 00:48:49 00:10:38 8.0 4
9 Keith Martin 3755 Miracle Hi Jinks 1194 00:51:59 00:10:53 9.0 4
10 Paul Barkley 437 Supernova - old hull Club Supernova 1077 00:48:47 00:11:19 10.0 4
11 Dave Thwaite 23051 Enterprise Thwaite Enterprise 1122 00:51:58 00:11:34 11.0 4
12 Jerry McGill 6 Laser Pico Club Pico 6 1330 00:46:41 00:11:42 12.0 3
13 Calum Gillhespy 4316 RS Feva Club Feva 3 1280 00:46:07 00:12:00 13.0 3
14 Henry Butler 13670 Topaz WWS Blue Oppie 1642 01:00:46 00:12:20 14.0 3
15 Isabella Butler 13699 Topaz WWS Green Oppie 1642 00:45:47 00:13:56 15.0 2
- Richard Lundie 3241 3000 Laser 3000 1085 RET 27.0 -
- Peter Wilcox 49716 ILCA (Laser) Club Laser 1100 DNC 27.0 -
- Christopher Barraclough 217 RS Vareo Barraclough Vareo 1093 DNC 27.0 -
- William Pallister 1596 Solo Club Solo 3 1142 DNC 27.0 -
- Anthony Tubbs 1247 Phantom Tubbs Phantom 1004 DNC 27.0 -
- Mark Meadows 538 Supernova Meadows Supernova 1077 DNC 27.0 -
- Fiona Swan 4 Laser Pico Club Pico 4 1330 DNC 27.0 -
- Reuben Gillhespy 1728 RS Tera Gillhespy Tera 1445 DNC 27.0 -
- Libby Machan 2 Laser Pico Club Pico 2 1330 DNC 27.0 -
- Izzy Machan 13672 Topaz WWS Red Oppie 1642 DNC 27.0 -
- Calum Gillhespy 105707 ILCA 7 (Standard Rig) Gillhespy Laser 1100 DNC 27.0 -
© 2024 Teesdale Sailing and Watersports Club powered by Sailing Club Manager