Portsmouth Yardstick - Handicaps
The Portsmouth Yardstick System is administered by the Royal Yachting Association and aims to handicap boats based on their relative performance against the other boats they race with. This means races should come down to who sails best - not who has the fastest and most expensive boat. Below are the handicaps used at Teesdale SWC.
| Class | 2026 | 2025 |
|---|---|---|
| Optimist | 1629 (-2) | 1631 (+3) |
| RS Tera Sport | 1452 (-3) | 1455 (0) |
| Topper 4.2 | 1450 (+10) | 1440 (+15) |
| Mirror S/H (no spinnaker) | 1376 (+1) | 1375 (+5) |
| Topper 5.3 | 1369 (+6) | 1363 (-6) |
| RS Tera Pro | 1386 (-2) | 1370 (+6) |
| Mirror D/H | 1364 (-4) | 1368 (+12) |
| Laser Pico (Standard S/H) | 1340 (0) | 1340 (+10) |
| Laser Pico (Standard D/H) | 1335 (0) | 1335 (+15) |
| Laser Pico (Race S/H) | 1330 (0) | 1330 (+30) |
| Laser Pico (Race D/H) | 1320 (0) | 1320 (0) |
| RS Feva S (unbattened sail) | 1284 (+4) | 1280 (0) |
| Fusion Pro | 1281 (-9) | 1290 (+10) |
| Topaz Uno | 1251 (0) | 1251 (0) |
| Hartley 12 | 1250 (0) | 1250 (0) |
| RS Feva XL (larger mylar race sail) | 1248 (+4) | 1244 (0) |
| ILCA 4 / Laser 4.7 | 1218 (+2) | 1216 (+3) |
| Wanderer | 1201 (0) | 1201 (+13) |
| Miracle | 1196 (0) | 1196 (0) |
| ILCA 6 / Laser Radial | 1156 (+2) | 1154 (0) |
| GP 14 | 1145 (+4) | 1141 (+3) |
| Solo | 1139 (0) | 1139 (-3) |
| Enterprise | 1137 (0) | 1137 (+4) |
| Streaker | 1121 (-3) | 1124 (0) |
| 420 | 1110 (0) | 1110 (+10) |
| ILCA 7 / Laser Standard | 1103 (-1) | 1104 (+2) |
| Laser 3000 | 1103 (+13) | 1090 (+5) |
| Laser Bahia | 1100 (0) | 1100 (+5) |
| Supernova | 1075 (0) | 1075 (0) |
| National 12 | 1070 (0) | 1070 (0) |
| RS 200 | 1053 (+3) | 1050 (0) |
| Laser EPS | 1035 (0) | 1033 (0) |
| Buzz | 1009 (+3) | 1006 (0) |
| Phantom | 998 (0) | 998 (-10) |
Boats / configurations in bold have no current RYA PY (either on the full or limited / experimental data lists). These numbers have been estimated.